LoRaWAN temperature humidity sensor AN-303 for smart building, smart home:
AN-303 is a wireless temperature and humidity unit for data gathering and monitoring. It has a built-in temperature and humidity chip. It has small body size and high accuracy. With stable performance, low power consumption, it is suitable for data transmission in long distance. Based on long battery life, free wiring installation, AN-303 temperature and humidity sensor decreases the system cost greatly.
Application:
Communication room, workshop line, drug warehouses, logistics warehouse, agricultural greenhouses, archives, museums, hvac control and etc.
Product Features:
Ø Support LoRaWANTM
Ø Support Temperature and humidity detecting
Ø Built-in 8500mAh battery
Ø Wide humidity and temperature detection range
Ø Support Temperature high and low threshold value setting
Product parameters:
Function | Item | Description |
Hardware parameter | Temperature detecting range | -30℃~70℃ |
Temperature precision | ±0.5℃ | |
Humidity detecting range | 0~99.9%RH(non-condensing) | |
Humidity precision | ±3%RH | |
Antenna | Built-in LoRa antenna | |
Wireless performance | Tx rate | 300bps-5.4Kbps |
Protocol | Support LoRaWANTM and P2P | |
Frequency | CN470-510MHz EU863-870MHz US902-928MHz AS923MHz AU915-928MHz KR920-923MHz RU864-870MHz IN865-867MHz | |
Max Tx power | 17dBm | |
Rx sensitivity | -140dBm(SF=12) | |
Electric parameter | Power consumption | 36mW |
Battery capacity | 3.6V/8000mA | |
Battery | Built-in Li-SOCL2 battery | |
VCC | DC 3.6V | |
Standby electric current | <=9uA | |
Tx current | <=125mA | |
Physical parameter | IP grade | IP30 |
Dimension | 86mm*86mm*26mm |
Images and dimension: